Open source in formbar
formbar is commercial software, built on the shoulders of excellent open-source projects. Here is every one of them.
formbar's own code is proprietary (see the terms). It includes the components below, which their authors license to you under their own licences. The full licence texts and copyright notices ship with formbar: open the menu, choose About formbar, then Third-party licences.
Your rights under the LGPL and similar licences
- Open CASCADE Technology, Qt, PySide6 and the other components marked copyleft below ship as separate shared libraries. You may modify them and replace them with your own versions.
- formbar's terms don't restrict that, and you may reverse-engineer formbar to the extent needed to debug such modifications.
- Their complete source code, for the exact versions formbar ships, is linked below. For three years after we distribute a version of formbar, we'll also send you a copy on request: email hello@getformbar.com.
Copyleft components
These licences come with source-code obligations, so each links to the exact source of what formbar ships.
| Component | Version | Licence | Platforms | Source |
|---|---|---|---|---|
AppImage type 2 runtimeDetailsThe small program at the start of the .AppImage file that mounts it. appimagetool fetches the runtime's 'continuous' release, so the exact build is not pinned (packaging/licensing.md). | continuous build used by appimagetool 1.9.1 | MIT License; contains libfuse (GNU LGPL v2.1) and squashfuse (BSD 2-Clause) | Linux | Download |
Berkeley DBDetailsOnly in Python's _dbm module (lib-dynload/_dbm.cpython-313-x86_64-linux-gnu.so) on Linux, which formbar never imports. The Sleepycat licence asks that the source of software using Berkeley DB be available, so the Linux build should drop that module (packaging/licensing.md). | 6.0.19 | Sleepycat License | Linux | Download |
FFmpeg (libavcodec, libavformat, libavutil, libswresample, libswscale)DetailsLGPL build (configured without --enable-gpl, with OpenSSL), left in the Linux bundle from the PySide6-Addons wheel. formbar does not use it; packaging/licensing.md recommends dropping it. | 7.1.5 | GNU LGPL v2.1 or later | Linux | Download |
FreeImageDetailsThis software uses the FreeImage open source image library. See http://freeimage.sourceforge.net for details. FreeImage is used under the FIPL, version 1.0. | 3.18.0 | FreeImage Public License 1.0 | macOS, Windows | Download |
FreeImageDetailsThis software uses the FreeImage open source image library. See http://freeimage.sourceforge.net for details. FreeImage is used under the FIPL, version 1.0. The Linux library is the EPEL 8 build freeimage-3.17.0-5.el8; its source is that package (upstream FreeImage3170.zip plus the distribution's patches): https://downloads.sourceforge.net/project/freeimage/Source%20Distribution/3.17.0/FreeImage3170.zip | 3.17.0 | FreeImage Public License 1.0 | Linux | Download |
GCC Quad-Precision Math Library (libquadmath)DetailsBundled in numpy and scipy as a separate shared library. Same GCC builds as the GCC runtime libraries above. | GCC 8.5.0 and 10.2.1 (Linux); macOS: version not recorded | GNU LGPL v2.1 or later | Linux, macOS | Download |
GCC runtime libraries (libgfortran, libgcc_s)DetailsBundled in numpy and scipy. Linux: the AlmaLinux 8 build gcc-8.5.0-28.el8_10.alma.1, source linked here (upstream https://ftp.gnu.org/gnu/gcc/gcc-8.5.0/gcc-8.5.0.tar.xz); one scipy copy comes from devtoolset-10, GCC 10.2.1: https://ftp.gnu.org/gnu/gcc/gcc-10.2.0/gcc-10.2.0.tar.xz. macOS copies come from the gfortran build numpy/scipy use; exact GCC version not recorded. | GCC 8.5.0 and 10.2.1 (Linux); macOS: version not recorded | GNU GPL v3 or later with the GCC Runtime Library Exception 3.1 | Linux, macOS | Download |
GNU OpenMP runtime (libgomp)DetailsUsed by the geometry kernel's image libraries. The AlmaLinux 8 build libgomp-8.5.0-28.el8_10.alma.1; its source is the gcc package linked here (upstream https://ftp.gnu.org/gnu/gcc/gcc-8.5.0/gcc-8.5.0.tar.xz plus the distribution's patches). | GCC 8.5.0 | GNU GPL v3 or later with the GCC Runtime Library Exception 3.1 | Linux | Download |
| LibRaw | 0.22.2 | GNU LGPL v2.1 (LibRaw is dual-licensed LGPL-2.1 / CDDL-1.0; formbar uses the LGPL) | macOS, Windows | Download |
LibRawDetailsThe Linux library is the AlmaLinux 8 build LibRaw-0.19.5-6.el8_10; its source is that package (upstream https://www.libraw.org/data/LibRaw-0.19.5.tar.gz plus the distribution's patches). | 0.19.5 | GNU LGPL v2.1 (LibRaw is dual-licensed LGPL-2.1 / CDDL-1.0; formbar uses the LGPL) | Linux | Download |
Open CASCADE Technology (OCCT)DetailsThe geometry kernel, shipped as separate shared libraries (libTK*) inside the cadquery-ocp 8.0.1.0.0 wheel. Its Python bindings (OCP, cadquery-ocp) are Apache-2.0: https://github.com/CadQuery/OCP | 8.0.1 | GNU LGPL v2.1 with the Open CASCADE Exception v1.0 | All | Download |
QtDetailsQt modules and plugins, shipped as separate shared libraries (Qt6*.dll, libQt6*.so, Qt*.framework). The third-party code inside them is listed with its licences in qt-third-party.txt. | 6.11.2 | GNU LGPL v3 | All | Download |
Qt for Python (PySide6, shiboken6)DetailsThe PySide6 wheels offer LGPL-3.0-only OR GPL-2.0-only OR GPL-3.0-only; formbar uses the LGPL-3.0. The Windows wheels also carry Qt's commercial-licence notice, which does not apply. | 6.11.2 | GNU LGPL v3 | All | Download |
Other components
Permissively licensed: their notices ship with formbar.
| Component | Version | Licence | Platforms |
|---|---|---|---|
| {fmt} | 12.2.0 (macOS); 6.2.1 (Linux) | MIT License | Linux, macOS |
| annotated-types | 0.8.0 | MIT | All |
| anyio | 4.15.1 | MIT | All |
| attrs | 26.1.0 | MIT | All |
| bzip2 | 1.0.8 (Python); 1.0.6 (geometry kernel, Linux) | bzip2 licence | All |
| cffi | 2.1.1 | MIT-0 | All |
| click | 8.5.0 | BSD-3-Clause | All |
| cryptography | 50.0.2 | Apache-2.0 OR BSD-3-Clause | All |
| Expat | 2.8.4 | MIT License | All |
| Fontconfig | 2.13.1 | Fontconfig License (MIT-style) | Linux |
| FreeType | 2.12.1 (Windows); 2.9.1 (Linux); macOS: FreeType 2 (version not recorded in the library) | FreeType License (FTL) | All |
| h11 | 0.16.0 | MIT License | All |
| httpcore2 | 2.13.1 | BSD-3-Clause | All |
| httpx2 | 2.13.1 | BSD-3-Clause | All |
| ICU (International Components for Unicode) | 73.2 | Unicode License v3 (ICU licence) | Linux |
| idna | 3.20 | BSD-3-Clause | All |
| Imath | 3.2.2 | BSD 3-Clause License | macOS, Windows |
| Inno Setup | 6 | Inno Setup License | Windows |
| JasPer | 2.0.14 | JasPer License Version 2.0 | Linux |
| jsonschema | 4.26.0 | MIT | All |
| jsonschema-specifications | 2025.9.1 | MIT | All |
| jxrlib (JPEG XR) | 1.1 | BSD 2-Clause License | Linux, macOS |
| LERC | 4 | Apache License 2.0 | macOS, Windows |
| libc++ (LLVM) | version not recorded in the library | Apache License 2.0 with LLVM Exceptions | macOS |
| libdeflate | 1.x (version not recorded in the library) | MIT License | macOS, Windows |
| libedit | 20240808-3.1 | BSD 3-Clause License | Linux, macOS |
| libffi | 3.4.8 | MIT License | All |
| libjpeg-turbo | 3.2.0 (macOS, Windows); 1.5.3 (Linux) | IJG License, BSD 3-Clause License and zlib License | All |
| libpng | 1.6.58 (macOS, Windows); 1.6.34 (Linux) | PNG Reference Library License version 2 | All |
| LibTIFF | 4.7.2 (macOS, Windows); 4.0.9 (Linux) | libtiff License | All |
| libuuid | 1.0.3 (Python); util-linux 2.32.1 (geometry kernel, Linux) | BSD 3-Clause License | All |
| libwebp (with libsharpyuv) | 1.0.0 (Linux); macOS, Windows: 1.x (library 7.2.0, version not recorded) | BSD 3-Clause License, with Google's patent grant | All |
| Little CMS | 2.19 (Windows); 2.9 (Linux); macOS: 2.x (version not recorded in the library) | MIT License | All |
| mcp | 2.3.0 | MIT License | All |
| mcp-types | 2.3.0 | MIT License | All |
| Mesa 3D llvmpipe (opengl32sw.dll) | Mesa 11.2.2 with LLVM 3.6.2 | MIT License (Mesa); University of Illinois/NCSA Open Source License (LLVM) | Windows |
| Microsoft Visual C++ Redistributable | 14.x | Microsoft Software License Terms (distributable code) | Windows |
| mpdecimal | 4.0.0 | BSD 2-Clause License | Linux, macOS |
| ncurses | 6.5 | X11 License | Linux, macOS |
| NumPy | 2.5.3 | BSD 3-Clause License (with bundled OpenBLAS, LAPACK and GCC runtime licences) | All |
| OpenBLAS (scipy-openblas) | 0.3.34 (numpy); 0.3.31 (scipy) | BSD 3-Clause License | All |
| OpenEXR (and IlmBase on Linux) | 3.4.15 (macOS, Windows); 2.2.0 (Linux) | BSD 3-Clause License | All |
| OpenJPEG | 2.5.4 (macOS, Windows); 2.4.0 (Linux) | BSD 2-Clause License | All |
| OpenJPH | 0.31.0 | BSD 2-Clause License | macOS, Windows |
| OpenSSL | 3.5.8 | Apache License 2.0 | All |
| opentelemetry-api | 1.45.0 | Apache-2.0 | All |
| OpenXR loader | version not recorded in the library | Apache License 2.0 | Windows |
| packaging | 26.3 | Apache-2.0 OR BSD-2-Clause | All |
| pycparser | 3.0 | BSD-3-Clause | All |
| pydantic | 2.13.5 | MIT | All |
| pydantic-core | 2.46.5 | MIT | All |
| pyjwt | 2.15.1 | MIT | All |
| Python (CPython) | 3.13.15 | Python Software Foundation License 2.0 | All |
| python-multipart | 0.0.32 | Apache-2.0 | All |
| pywin32 | 312 | Python Software Foundation License | Windows |
| referencing | 0.37.0 | MIT | All |
| rpds-py | 2026.6.3 | MIT | All |
| SciPy | 1.18.1 | BSD 3-Clause License (with bundled OpenBLAS, LAPACK and GCC runtime licences) | All |
| SQLite | 3.53.1 | Public domain (SQLite blessing) | All |
| sse-starlette | 3.5.0 | BSD-3-Clause | All |
| starlette | 1.7.0 | BSD-3-Clause | All |
| Tcl/Tk | 9.0.4 (Linux, macOS); 8.6.12 (Windows) | Tcl/Tk License | All |
| Tix | 8.4.3.6 | Tix License (BSD-style) | Windows |
| truststore | 0.10.4 | MIT | All |
| typing-extensions | 4.16.0 | PSF-2.0 | All |
| typing-inspection | 0.4.4 | MIT | All |
| uvicorn | 0.54.0 | BSD-3-Clause | All |
| VTK (The Visualization Toolkit), with Viskores | 9.6.2 | BSD 3-Clause License | All |
| X11 client libraries (libX11, libXau, libxcb) | libX11 1.8.13, libXau 1.0.12, libxcb 1.17.0 | MIT/X11 licences | Linux |
| XZ Utils (liblzma) | 5.8.3 (Python; macOS, Windows); 5.2.4 (geometry kernel, Linux) | BSD Zero Clause License (5.8.3); public domain (5.2.4) | All |
| zlib | 1.3.2 | zlib License | All |
| Zstandard | 1.5.7 | BSD 3-Clause License (Zstandard is dual-licensed BSD / GPL-2.0; formbar uses the BSD licence) | macOS, Windows |
Portions of this software are copyright © The FreeType Project (www.freetype.org). All rights reserved. This software uses the FreeImage open source image library (freeimage.sourceforge.net) under the FreeImage Public License.